DPPA-0.03-1.7-G36P39S RF Power Amplifier
The DPPA-0.03-1.7-G36P39S rf power amplifier covers 0.03-1.7 GHz with 36 dB typical gain. Typical saturated output power is 39 dBm. SMA female RF ports and a +28 V / 440 mA supply are specified.
Technical specifications
| Parameter | Value |
|---|---|
| Model | DPPA-0.03-1.7-G36P39S |
| Frequency range | 0.03-1.7 GHz |
| Gain | 36 dB typical |
| Gain flatness | ±2.0 dB |
| Saturated output power (Psat) | 39 dBm typical |
| Input power (CW) | +5 dBm |
| Input VSWR | 1.8:1 |
| Supply voltage / current | +28 V / 440 mA |
| RF connectors | SMA female, input and output |
| Characteristic impedance | 50 ohms |
| Operating temperature | -40 to +55 °C |
| Storage temperature | -40 to +85 °C |
| Weight | 212 g |
Product images and specifications


Hot Tags: dppa-0.03-1.7-g36p39s rf power amplifier, China dppa-0.03-1.7-g36p39s rf power amplifier manufacturers, suppliers, factory

