FSTH-LD03 Ku-Band 3D Low-Altitude Detection Radar 8km
FSTH-LD03 Ku-band 3D pulse-Doppler radar with mechanical azimuth scanning and elevation DBF. Detects a 0.01 m² UAV target from at least 8 km with 360° azimuth and at least 60° elevation coverage.
Key Capabilities
- Automatic detection and tracking of low-altitude targets
- Real-time target coordinates, speed and trajectory display
- Integration with electro-optical sensors and command platforms
- All-weather stationary deployment for critical-infrastructure protection
Applications
Airports, industrial facilities, energy infrastructure, borders, government sites and major-event security.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | FSTH-LD03 |
| Radar Type | 3D pulse Doppler radar |
| System Configuration | Mechanical azimuth scanning + elevation DBF |
| Frequency Band | Ku band |
| Detection Range | ≥8 km at RCS 0.01 m², DJI Phantom 4, 2 s data rate |
| Minimum Target Speed | 1 m/s |
| Range Blind Zone | ≤150 m |
| Azimuth Coverage | 0-360° |
| Elevation Coverage | ≥60° |
| Range Accuracy RMS | ≤6 m |
| Azimuth Accuracy RMS | ≤0.3° |
| Elevation Accuracy RMS | ≤0.3° |
| Search Data Rate | 2 s |
| Target Capacity | ≥500 tracks in search mode |
| Average Power | ≤1500 W |
| Dimensions | ≤775 × 450 × 760 mm |
| Weight | ≤86 kg |
| Operating Temperature | -40 to +60 °C |
| Storage Temperature | -50 to +65 °C |
| Protection Rating | IP65 |
Hot Tags: fsth-ld03 ku-band 3d low-altitude detection radar 8km, China fsth-ld03 ku-band 3d low-altitude detection radar 8km manufacturers, suppliers, factory




