YFR-03B X-Band Anti-Drone Radar 360 Degree Coverage
YFR-03B X-band DBF radar for low-altitude surveillance with full azimuth coverage and 0-45° elevation coverage.
Key Features
- DBF beamforming for low-altitude target surveillance
- Pulse-Doppler target detection and tracking
- 360-degree azimuth coverage for perimeter protection
- Fixed or vehicle-mounted deployment
Technical Specifications
| Parameter | Specification |
|---|---|
| Technical System | DBF |
| Scanning Method | Mechanical azimuth scanning + elevation DBF or phase scanning |
| Azimuth Coverage | 0-360° |
| Data Rate | 2 s |
| Target Capacity | ≥500 units |
| Erection Method | Fixed or vehicle-mounted |
| Radar Band | X band |
| Detection Range | ≥7 km, DJI Phantom 4 typical target |
| Azimuth Accuracy | ≤0.3° |
| Elevation Coverage | 0-45° |
| Weight | ≤75 kg |
| Dimensions | ≤1049 × 380 × 803 mm |
| Power Consumption | ≤650 W |
Hot Tags: yfr-03b x-band anti-drone radar 360 degree coverage, China yfr-03b x-band anti-drone radar 360 degree coverage manufacturers, suppliers, factory


