DPPA-0.4-2-G35P33S RF Power Amplifier
The DPPA-0.4-2-G35P33S rf power amplifier covers 0.4-2 GHz with 35 dB typical gain. Typical saturated output power is 33 dBm. SMA female RF ports and a +28 V / 350 mA supply are specified.
Technical specifications
| Parameter | Value |
|---|---|
| Model | DPPA-0.4-2-G35P33S |
| Frequency range | 0.4-2 GHz |
| Gain | 35 dB typical |
| Gain flatness | ±2.0 dB |
| Saturated output power (Psat) | 33 dBm typical |
| Input power (CW) | +5 dBm |
| Input VSWR | 1.5:1 |
| Output VSWR | 1.8:1 |
| Supply voltage / current | +28 V / 350 mA |
| RF connectors | SMA female, input and output |
| Characteristic impedance | 50 ohms |
| Operating temperature | -40 to +55 °C |
| Storage temperature | -40 to +85 °C |
| Weight | 212 g |
Product images and specifications


Hot Tags: dppa-0.4-2-g35p33s rf power amplifier, China dppa-0.4-2-g35p33s rf power amplifier manufacturers, suppliers, factory

